![]() |
|
Will take partial trades/payments. |
APHA 4 Generation Pedigree For: CM SKIP N ADVERSARY Registration#: 00680756 2002 SORREL Tobiano Mare |
| Sire Side of Pedigree |
| RIMBOS LYNX | |||
| DALES PAINTED LYNX | Q1669165 BAY | ||
| 00128437 BROWNT | FANCY'S CASH | ||
| LYNX RELLIMS | 00038519 SORRELT | ||
| 00209630 BLACKT | RELLIMS BEST | ||
| RELLIMS DEDE | 00094708 BLACKT | ||
| 00110311 BLACKT | MISS DEW | ||
| BLACK TEXAS WOLF | 00006511 BAYT | ||
| 00325936 BLACKT | CROTON OIL | ||
| CROTON LOLEO | Q0058971 SORREL | ||
| Q0219038 | LOLITA GYPSY | ||
| LOLEOS CHARM | Q0066196 | ||
| 00050739 SORRELT | POWDER CHARGE | ||
| CHARGE CHARM | 00004400 CHESTNUTT | ||
| 00022137 SORRELT | MISS ZIP VAN | ||
| Q0498329 SORREL |
| Dam Side of Pedigree |
| VERSARY'S SUGARBAR | |||
| VERSARYS B J | 00058019 SORRELO | ||
| 00106262 CHESTNUTT | JCS CUTIE B | ||
| HANDSOMELY VERSED | 00050478 SORRELT | ||
| 00267189 SORRELT | MASTER HAND | ||
| FLYING CONFETTI | J6612333 BAY | ||
| QX005198 RED ROAN | PROBABLY SO | ||
| AMERICAN ADVERSARY | Q0787426 BAY | ||
| 00415243 SORRELT | SKIPA STAR JR | ||
| SKIP N AMERICAN | 00056372 SORRELO | ||
| 00124146 SORRELO | AMERICANTINA | ||
| ALL AMERICAN DOLLY | 00052962 SORRELS | ||
| 00388664 SORRELS | BAR MESA | ||
| MESAS LACEY LADY | Q0441203 ROAN | ||
| 00175765 RED ROANO | ROSY MADONNA | ||
| Q1357332 CHESTNUT |
|
Copyright © 2003 |